 
                          Product Details
Place of Origin: China
Brand Name: Yangtze
Certification: CE/TUV/ISO/ROHS/MSDS
Model Number: OPZV-490
Payment & Shipping Terms
Minimum Order Quantity: 1 unit
Price: negotiable
Packaging Details: Pallet+Carton box
Delivery Time: 7-20 days
Payment Terms: L/C, T/T, Western Union,Credit Card
Supply Ability: 5000 units/week
| Container Material: | ABS | Recombination Efficiency: | ≥99% | Float Voltage: | 2.25-2.35V/cell | Operating Temperature Range: | –40℃ To +60℃ | Capacity Range: | 200Ah-3000Ah | Self Discharge: | ≤3%/month | Design Life: | 30 Years | Impedance: | ≤0.5mΩ | 
| Container Material: | ABS | 
| Recombination Efficiency: | ≥99% | 
| Float Voltage: | 2.25-2.35V/cell | 
| Operating Temperature Range: | –40℃ To +60℃ | 
| Capacity Range: | 200Ah-3000Ah | 
| Self Discharge: | ≤3%/month | 
| Design Life: | 30 Years | 
| Impedance: | ≤0.5mΩ | 
OPZV OPZS tubular batteries are designed to provide the highest recombination efficiency and design life. With a recombination efficiency of ≥99%, a design life of 30 years, and a container material of ABS, these batteries are built to last. The operating temperature range is –40℃ To +60℃, and the float voltage of the battery is 2.25-2.35V/cell. OPZV OPZS tubular batteries are the perfect choice for reliable, long-term energy storage.

| 1. Functional Parameter | 5. Environment Temperature | ||
| Nominal Voltage | 2V | Discharge Temperature | -40~60℃ | 
| Nominal Capacity @C10 to 1.8V/cell | 490Ah | Charge Temperature | -15~50℃ | 
| Designed Floating Life 20℃ (68° F) | 20years | Storage Temperature | -15~40℃ | 
| 2. Rated Capacity at 20℃ (68° F) | 6. Inner Resistance & Max . Discharge Current | ||
| 5 hour rate (85.3A, 1.75V/cell) | 426.5Ah | Fully Charged battery at 20℃ (68° F) | 0.75mΩ | 
| 3 hour rate (126A, 1.75V/cell) | 378Ah | Max. Discharge Current | 2000A (5s) | 
| 1 hour rate (279A, 1.60V/cell) | 279Ah | Short Circuit Current | 2600A | 
| 3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 20℃ (68° F) | ||
| 40℃ (104° F) | 102% | Capacity after 3 month storage | 94% | 
| 25℃ (77° F) | 100% | Capacity after 6 month storage | 88% | 
| 0℃ (32° F) | 90% | Capacity after 9 month storage | 82% | 
| -15℃ (5° F) | 70% | Capacity after 12 month storage | 76% | 
| 4. Dimension and Weight | 8. Constant voltage charging at 20℃ (68° F) | ||
| Length | 166mm | Cyclic use | 2.35~2.40V | 
| Width | 206mm | Maximum charging current | 100A | 
| Height | 471mm | Temperature compensation | -5mV/℃ | 
| Total Height | 506mm | Float use | 2.25~2.29V | 
| Reference Weight | 37.3kg | Temperature compensation | -3mV/℃ | 








